Hot Rolled Mild Steel Angle Bar Q295a
dapatkan harga terkiniJenis bayaran: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Pengangkutan: | Ocean,Land,Air,Express |
Jenis bayaran: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Pengangkutan: | Ocean,Land,Air,Express |
Model No.: Q195A,Q195B,Q215A,Q215B,Q235A,Q235,Q345A,Q345B,Q355A,Q355B
Jenama: Xinsuju
Standard: AiSi, ASTM, bs, MAKAN, GB, JIS
Bahan: Siri Q195-Q420
Tempat Asal: China
Spesies: Sama, TIDAK BERKUALITI
Bertolak Ansur: ± 1%
Perkhidmatan Pemprosesan: Membengkok, Keratan, Menyahtapis, Menumbuk, Kimpalan
Length: 6-12m, or customized
Ketebalan: 3-35mm, or customized
Width: 20-250mm,or customized
Unit Jualan | : | Kilogram |
Jenis Pakej | : | Pembungkusan eksport standard |
Contoh Gambar | : |
The file is encrypted. Please fill in the following information to continue accessing it
Equal Angle Steel | |||||
Width/mm | Thickness/mm | Weight/kg/m | Width/mm | Thickness/mm | Weight/kg/m |
20*20 | 3 | 0.89 | 100*100 | 6 | 9.37 |
4 | 1.15 | 7 | 10.8 | ||
25*25 | 3 | 1.124 | 8 | 12.3 | |
4 | 1.459 | 9 | 13.7 | ||
30*30 | 3 | 1.373 | 10 | 15.1 | |
4 | 1.786 | 12 | 17.9 | ||
36*36 | 3 | 1.66 | 14 | 20.6 | |
4 | 2.16 | 16 | 23.3 | ||
5 | 2.65 | 110*110 | 7 | 11.9 | |
40*40 | 3 | 1.85 | 8 | 13.5 | |
4 | 2.422 | 10 | 16.7 | ||
5 | 2.976 | 12 | 19.8 | ||
45*45 | 3 | 2.088 | 14 | 22.8 | |
4 | 2.736 | 125*125 | 8 | 15.5 | |
5 | 3.369 | 10 | 19.1 | ||
6 | 3.985 | 12 | 22.7 | ||
50*50 | 3 | 2.33 | 14 | 26.2 | |
4 | 3.059 | 16 | 29.6 | ||
5 | 3.77 | 140*140 | 10 | 21.5 | |
6 | 4.465 | 12 | 25.5 | ||
56*56 | 3 | 2.62 | 14 | 29.5 | |
4 | 3.446 | 16 | 33.4 | ||
5 | 4.251 | 150*150 | 8 | 18.6 | |
6 | 5.06 | 10 | 23.1 | ||
7 | 5.81 | 12 | 27.4 | ||
8 | 6.57 | 14 | 31.7 | ||
60*60 | 5 | 4.58 | 15 | 33.8 | |
6 | 5.43 | 16 | 35.9 | ||
7 | 6.26 | 160*160 | 10 | 24.7 | |
8 | 7.08 | 12 | 29.4 | ||
63*63 | 4 | 3.91 | 14 | 34 | |
5 | 4.822 | 16 | 38.5 | ||
6 | 5.721 | 180*180 | 12 | 33.2 | |
7 | 6.6 | 14 | 38.4 | ||
8 | 7.459 | 16 | 43.5 | ||
10 | 9.15 | 18 | 48.6 | ||
70*70 | 4 | 4.37 | 200*200 | 14 | 42.9 |
5 | 5.4 | 16 | 48.7 | ||
6 | 6.41 | 18 | 54.4 | ||
7 | 7.4 | 20 | 60.1 | ||
8 | 8.37 | 24 | 71.2 | ||
75*75 | 5 | 5.82 | 220*220 | 16 | 53.9 |
6 | 6.91 | 18 | 60.3 | ||
7 | 7.98 | 20 | 66.5 | ||
8 | 9.03 | 22 | 72.8 | ||
9 | 10.1 | 24 | 78.9 | ||
10 | 11.1 | 26 | 85 | ||
80*80 | 5 | 6.21 | 250*250 | 18 | 69 |
6 | 7.38 | 20 | 76.2 | ||
7 | 8.53 | 22 | 83.3 | ||
7.5 | 9.091 | 24 | 90.4 | ||
8 | 9.66 | 26 | 97.5 | ||
9 | 10.8 | 28 | 104 | ||
10 | 11.9 | 30 | 111 | ||
90*90 | 6 | 8.35 | 32 | 118 | |
7 | 9.66 | 35 | 128 | ||
8 | 10.9 | ||||
9 | 12.2 | ||||
10 | 13.5 | ||||
12 | 15.9 |
Unequal Angle Steel | |||||
Width/mm | Thickness/mm | Weight/kg/m | Width/mm | Thickness/mm | Weight/kg/m |
25*16 | 3 | 0.91 | 100*80 | 6 | 8.35 |
4 | 1.18 | 7 | 9.66 | ||
32*20 | 3 | 1.17 | 8 | 10.9 | |
4 | 1.52 | 10 | 3.5 | ||
40*25 | 3 | 1.48 | 110*70 | 6 | 8.35 |
4 | 1.94 | 7 | 9.66 | ||
45*28 | 3 | 1.69 | 8 | 10.9 | |
4 | 2.2 | 10 | 13.5 | ||
50*32 | 3 | 1.91 | 125*80 | 7 | 11.1 |
4 | 2.49 | 8 | 12.6 | ||
56*36 | 3 | 2.15 | 10 | 15.5 | |
4 | 2.82 | 12 | 18.3 | ||
5 | 3.47 | 140*90 | 8 | 14.2 | |
63*40 | 4 | 3.19 | 10 | 17.5 | |
5 | 3.92 | 12 | 20.7 | ||
6 | 4.64 | 14 | 23.9 | ||
7 | 5.34 | 150*90 | 8 | 14.8 | |
70*45 | 4 | 3.57 | 10 | 18.3 | |
5 | 4.4 | 12 | 21.7 | ||
6 | 5.22 | 14 | 25 | ||
7 | 6.01 | 15 | 26.7 | ||
75*50 | 5 | 4.81 | 16 | 28.3 | |
6 | 5.7 | 160*100 | 10 | 19.9 | |
8 | 7.43 | 12 | 23.6 | ||
10 | 9.1 | 14 | 27.2 | ||
80*50 | 5 | 5 | 16 | 30.8 | |
6 | 5.93 | 180*110 | 10 | 22.3 | |
7 | 6.85 | 12 | 26.5 | ||
8 | 7.75 | 14 | 30.6 | ||
90*56 | 5 | 5.66 | 16 | 34.6 | |
6 | 6.72 | 200*125 | 12 | 29.8 | |
7 | 7.76 | 14 | 34.4 | ||
8 | 8.78 | 16 | 39 | ||
100*63 | 6 | 7.55 | 18 | 43.6 | |
7 | 8.72 | ||||
8 | 9.88 | ||||
10 | 12.1 |
Kelebihan kami:
1. Kami adalah pembekal khusus bahan keluli, boleh memberikan harga yang berpatutan!
2.Kami mempunyai pengalaman lebih dari 20 tahun dalam mengeksport produk ke negara -negara di seluruh dunia, dapat menyediakan produk berkualiti tinggi!
3.Kami mempunyai lima ribu tan stok di gudang dengan modal yang banyak. Selain itu, kami menawarkan jualan caj, kredit dan perkhidmatan 24 jam 7 hari.
4.Mersembutkan pengalaman yang sangat baik dengan perkhidmatan selepas jualan.
5. Proses semua akan diperiksa oleh QC yang bertanggungjawab yang menjamin kualiti setiap produk.
6. Pasukan Pembungkusan Professional yang menyimpan setiap pembungkusan dengan selamat.
7. Perintah boleh dilakukan dalam satu minggu.
8.Sampel boleh disediakan sebagai keperluan anda.
Produk lain:
Paip keluli tahan karat lancar , gegelung galvanized, paip aloi aluminium, ect.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.