Paip dikimpal keluli 409
dapatkan harga terkiniJenis bayaran: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DEQ,DDP,DDU,Express Delivery,DAF,DES |
Pengangkutan: | Ocean,Land,Air,Express |
Jenis bayaran: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DEQ,DDP,DDU,Express Delivery,DAF,DES |
Pengangkutan: | Ocean,Land,Air,Express |
Model No.: 201 304 304L 316 316L 301 321 410 420 441 439 409L
Jenama: Xinsuju
Standard: JIS, AiSi, ASTM, GB, MAKAN, EN
Tempat Asal: China
Spesies: Lancar, Dikimpal
Bahan: 200 Siri, 300 Siri, 400 Siri, 600 Siri
Persijilan: Sgs, BV, IBR, ISO, RoHS
Bentuk Kimpalan: Spiral Dikimpal, ERW, Efw, Lancar
Bertolak Ansur: ± 5%, ± 3%, ± 15%, ± 10%, ± 20%, ± 1%
Perkhidmatan Pemprosesan: Menumbuk, Membengkok, Kimpalan, Menyahtapis, Keratan, Pengacuan
Unit Jualan | : | Kilogram |
Jenis Pakej | : | Pembungkusan eksport standard |
Contoh Gambar | : |
The file is encrypted. Please fill in the following information to continue accessing it
Paip keluli tahan karat adalah sejenis keluli rentas keratan ekonomi. Ia adalah produk penting dalam industri besi dan keluli. Ia boleh digunakan secara meluas dalam hiasan hidup dan industri. Ramai orang di pasaran menggunakannya untuk membuat pagar tangga, pengawal tingkap, pagar, perabot, dll.
Minimum Order Quantity | 1 Kg | Type | Seamless |
Usage/Application | Chemicals, Dairy, Pharmaceuticals, Oil and Gas, Water treatment, Desalination, Breweries, Refinery | Material Grade | 304H |
Unit Pipe Length | 3 meter, 6 meter, 9 meter, 12 meter, 18 meter, 24 meter, 30 meter, OR as Per Requirement | Size | 1/8" NB up to 24" NB |
Surface Finish | Anodized, Brushed, Mill Finished, Finished Polished, Sand Blasted, Finished Polished, Mill Finished, Anodized | Shape | Round |
Pipe Fluid | Water, Gas, Chemical, Liquid, Lubricants, Steam, Petrol, Oil, Beverages, Alcohol, Dairy, Refinery, Pharmaceutical | Elongation | Stainless Steel,SS,Steel |
Finishing Type | Anodized,Brushed,Mill Finished,Finished Polished,Sand Blasted | Thickness | 0.3 mm to 150 mm Thick,OR as Per Requirement |
Diameter | 6.00 MM OD up to 914.4 MM OD | End | Plain end,Bevelled end |
Schedule | SCH 5,5S,10S,10,20,40S,40,STD,60,80S,80,XS,100,120,140,160,SCH XXS |
Cermin keluli tahan karat bar bulat keluli tahan karat bar bulat 304 rod bulat keluli tahan karat ASTM bar bulat keluli tahan karat
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.