Tube Lancar Keluli Tahan Stainless Series 300 berkualiti tinggi
dapatkan harga terkiniJenis bayaran: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Pengangkutan: | Ocean |
Jenis bayaran: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Pengangkutan: | Ocean |
Model No.: 304,304L,309S,310S,316,316Ti,317,317L,321,347,347H,304N,316L, 316N,201,202
Jenama: Xinsuju
Standard: JIS, AiSi, ASTM, GB, MAKAN, EN
Tempat Asal: China
Spesies: Lancar
Bahan: 200 Siri, 300 Siri, 400 Siri, 600 Siri
Persijilan: RoHS, ISO, IBR, BV, Sgs
Bentuk Kimpalan: Lancar
Bertolak Ansur: ± 1%
Perkhidmatan Pemprosesan: Membengkok, Kimpalan, Menyahtapis, Menumbuk, Keratan, Pengacuan
Unit Jualan | : | Kilogram |
Jenis Pakej | : | Pembungkusan eksport laut yang standard atau disesuaikan |
Contoh Gambar | : |
The file is encrypted. Please fill in the following information to continue accessing it
Chemical composition of stainless steel in various shapes | |||||||||||||||
category |
American Standard |
Uniform digital code |
New Brand | Old brand | Chemical composition (mass fraction) /% | ||||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | Others | |||||
Austenite | 301 | S30110 | 12Cr17Ni7 | 1Cr17N17 | 0.15 | 1.00 | 2.00 | 0.045 | 0.030 | 6.00~8.00 | 16.00~18.00 | 0.1 | |||
304 | S30408 | 06Cr19Ni10 | 0Cr18Ni9 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 8.00~11.00 | 18.00~20.00 | |||||
304L | S30403 | 022Cr19Ni10 | 00Cr19Ni10 | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 8.00~12.00 | 18.00~20.00 | |||||
316 | S31608 | 06Cr17Ni12Mo2 | 0Cr17Ni12Mo2 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | ||||
316L | S31603 | 022Cr17Ni12Mo2 | 00Cr17Ni14Mo2 | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | ||||
321 | S32168 | 06Cr18Ni11Ti | 0Cr18Ni10Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 9.00~12.00 | 17.00~19.00 | Ti5C~0.70 | ||||
Dual-phase steel |
70 | S21953 | 022Cr22Ni15Mo3N | S31803/F51 | 0.03 | 1.00 | 2.00 | 0.030 | 0.020 | 4.50~6.50 | 21.00~23.00 | 2.50~3.50 | 0.08~0.20 | ||
71 | S21953 | 022Cr23Ni15Mo3N | S32205/F60 | 0.03 | 1.00 | 2.00 | 0.030 | 0.020 | 4.50~6.51 | 22.00~23.00 | 2.50~3.50 | 0.14~0.20 | |||
Ferrite | 430 | S11710 | 10Cr17 | 1Cr17 | 0.12 | 1.00 | 1.00 | 0.040 | 0.030 | (0.60) | 16.00~18.00 | ||||
Martensite | 410S | S41008 | 06Cr13 | 0Cr13 | 0.08 | 1.00 | 1.00 | 0.040 | 0.030 | (0.60) | 11.50~13.50 | ||||
410 | S41010 | 12Cr13 | 1Cr13 | 0.08~0.15 | 1.00 | 1.00 | 0.040 | 0.030 | (0.60) | 11.50~13.50 | |||||
420 | S42020 | 20Cr13 | 2Cr13 | 0.16~0.25 | 1.00 | 1.00 | 0.040 | 0.030 | (0.60) | 12.00~14.00 | |||||
420 | S42030 | 30Cr13 | 3Cr13 | 0.26~0.35 | 1.00 | 1.00 | 0.040 | 0.030 | (0.60) | 12.00~14.00 | |||||
420 | S42040 | 40Cr13 | 4Cr13 | 0.36~0.45 | 0.60 | 0.80 | 0.040 | 0.030 | (0.60) | 12.00~14.00 | |||||
431 | S43110 | 14Cr17Ni2 | 1Cr17Ni2 | 0.11~0.17 | 0.80 | 0.80 | 0.040 | 0.030 | 1.50~2.50 | 16.00~18.00 | |||||
440L | S44090 | 95Cr18 | 9Cr18 | 0.90~1.00 | 0.80 | 0.80 | 0.040 | 0.030 | (0.60) | 17.00~19.00 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.